Capability Matrix
Current Implementation Coverage
Section titled “Current Implementation Coverage”| Capability | Web App | CLI | MCP |
|---|---|---|---|
| Platform health and version visibility | Dashboard and settings surfaces | roberto version | health, version |
| Product capability reporting | Route and feature navigation | roberto capabilities | capabilities |
| Device auth flow | /auth/device approval UI | auth login, auth status, auth logout, auth refresh, auth whoami | auth_login_start, auth_login_poll, auth_status, auth_logout, auth_whoami |
| Runtime bootstrap and update lifecycle | Agent detail runtime update controls | auth runtime-init, auth runtime-status, auth runtime-check-updates, auth runtime-apply-update | runtime_auth_status, runtime_updates_manifest, runtime_updates_check, runtime_updates_apply, runtime_updates_report (runtime init and local script execution are still CLI-only) |
| Runtime machine control (runtime principal) | Runtime APIs are delegated-control primitives; dashboard equivalent is agent start/stop/status | auth runtime-agent-start, auth runtime-agent-stop, auth runtime-agent-status | runtime_agents_start, runtime_agents_stop, runtime_agents_status |
| Agent lifecycle operations | Create/update/delete/provision/start/stop/status in dashboard | `agents list | get |
| Agent runtime update administration | Runtime update status and grant controls | agents runtime-update-status, agents runtime-update-grant | agents_runtime_update_status, agents_runtime_update_grant |
| Agent clone and channel connect operations | Clone + Telegram/WhatsApp connect controls on agent detail page | agents clone, agents gateway-access, agents connect-telegram, agents whatsapp-qr, agents whatsapp-wait | agents_clone, agents_gateway_access, agents_connect_telegram, agents_whatsapp_qr, agents_whatsapp_wait |
| Billing and usage operations | Usage/limits snapshot on dashboard; summary/usage/checkout/credits/portal in settings | `billing status | summary |
| Runtime spend approvals and policy controls | Runtime request queue + standing policy controls in settings | `billing runtime-requests | runtime-request |
| Runtime delegation management | Runtime delegation list/create/revoke in settings | `auth delegate list | create |
| Action-dispatch surface | Dashboard buttons and flows | task catalog, task run for users.*, agents.*, billing.* (including billing.runtime-*), runtime.auth-status, `runtime.agents.start | stop |
Important Note About roberto capabilities
Section titled “Important Note About roberto capabilities”The shared capability report returned by roberto capabilities and MCP capabilities
tracks parity at capability-group granularity. Use the command/tool help output for full
per-command details.